Portal frame structure, traveling worktable (X axis), spindle box traveling (Z axis), saddle traveling on the beam (Y axis), square ram design and twice speed reducing with gearbox offer low speed constant torque and high speed constant power cutting. High speed, acuracy, agility, To be used for ferrous and nonferrous metal process. Recommend for civil aviation vehicle, resource, IT and pattern industries.
Item / Model | Unit | SDV-1611H | SDV-2011H |
---|---|---|---|
X-Axis Travel | mm | 1600 | 2040 |
Y-Axis Travel | mm | 1100 | |
Z-Axis Travel | mm | 760 | |
Table Size | mm | 1600 x 1000 | 2000 x 1000 |
T-Slots Dimension | mm | 22 (24、28) | |
Table Load Capacity | kgs | 3000 | 3500 |
Distance between Twe Columns | mm | 1200 | |
Distance from Spindle Nose to Table | mm | 250 ~ 1010 | |
Spindle Taper, Tool Shank | ISO NO.50(40) BT-50、CAT-50、DIN 69871 (BT-40、CAT-40)、HSK-A63、HSK-A100 |
||
Spindle Speed Range | rpm | 20 ~ 4000 ( 30 ~ 6000 ) ( 100 ~ 10000 ) ( 80 ~ 8000 ) ( 12000 ~ 24000 ) |
|
Main Motor Output (30 min Rating/Cont) |
HP | 30 / 25 ( 35 / 30 ) | |
Rapid Traverse Rate X,Y Axis | mm/min | 15000 (20000) | |
Rapid Traverse Rate Z Axis | mm/min | 12000 (15000) | |
Cutting Feed Rate | mm/min | 1 ~ 5000 ( 1 ~ 8000 ) |
Item / Model | Unit | SDV-2215H | SDV-3215H |
---|---|---|---|
X-Axis Travel | mm | 2200 | 3200 |
Y-Axis Travel | mm | 1500 | |
Z-Axis Travel | mm | 760 ( 1000 ) | |
Table Size | mm | 2000 x 1400 | 3000 x 1400 |
T-Slots Dimension | mm | 22 (24、28) | |
Table Load Capacity | kgs | 5000 | 7000 |
Distance between Twe Columns | mm | 1600 | |
Distance from Spindle Nose to Table | mm | 165 ~ 925 / 270 ~ 1030 165 ~ 1165 / 270 ~ 1270 |
|
Spindle Taper, Tool Shank | ISO NO.50(40) BT-50、CAT-50、DIN 69871 (BT-40、CAT-40)、HSK-A63、HSK-A100 |
||
Spindle Speed Range | rpm | 20 ~ 4000 ( 30 ~ 6000 ) ( 100 ~ 10000 ) ( 80 ~ 8000 ) ( 12000 ~ 24000 ) |
|
Main Motor Output (30 min Rating/Cont) |
HP | 30 / 25 ( 35 / 30 ) | |
Rapid Traverse Rate X,Y Axis | mm/min | 12000 ( 15000 ) | |
Rapid Traverse Rate Z Axis | mm/min | 12000 (15000) | |
Cutting Feed Rate | mm/min | 1 ~ 5000 ( 1 ~ 8000 ) |
Item / Model | Unit | SDV-2219H | SDV-3219H | SDV-4219H |
---|---|---|---|---|
X-Axis Travel | mm | 2200 | 3200 | 4200 |
Y-Axis Travel | mm | 1900 | ||
Z-Axis Travel | mm | 760 ( 1000 ) | 760 ( 1000 )( 1200 )( 1400 ) | |
Table Size | mm | 2000 x 1700 | 3000 x 1700 | 4000 x 1700 |
T-Slots Dimension | mm | 22 ( 24、28 ) | ||
Table Load Capacity | kgs | 5000 | 8000 | 12000 |
Distance between Twe Columns | mm | 2000 | ||
Distance from Spindle Nose to Table | mm | 165 ~ 925 / 270 ~ 1030 165 ~ 1165 / 270 ~ 1270 |
165 ~ 925 / 270 ~ 1030 165 ~ 1165 / 270 ~ 1270 165 ~ 1365 / 270 ~ 1470 165 ~ 1565 / 270 ~ 1670 |
|
Spindle Taper, Tool Shank | ISO NO.50(40) BT-50、CAT-50、DIN 69871 (BT-40、CAT-40)、HSK-A63、HSK-A100 |
|||
Spindle Speed Range | rpm | 20 ~ 4000 ( 30 ~ 6000 ) ( 100 ~ 10000 ) ( 80 ~ 8000 ) ( 12000 ~ 24000 ) |
||
Main Motor Output (30 min Rating/Cont) |
HP | 30 / 25 ( 35 / 30 ) | ||
Rapid Traverse Rate X,Y Axis | mm/min | 12000 ( 15000 ) | 10000 ( 12000 ) | |
Rapid Traverse Rate Z Axis | mm/min | 12000 ( 15000 ) | ||
Cutting Feed Rate | mm/min | 1 ~ 5000 ( 1 ~ 8000 ) |
Item / Model | Unit | SDV-3224H | SDV-4224H | SDV-5224H | SDV-6224H |
---|---|---|---|---|---|
X-Axis Travel | mm | 3200 | 4200 | 5200 | 6200 |
Y-Axis Travel | mm | 2400 | |||
Z-Axis Travel | mm | 760 ( 1000 )( 1200 )( 1400 ) | |||
Table Size | mm | 3000 x 2200 | 4000 x 2200 | 5000 x 2200 | 6000 x 2200 |
T-Slots Dimension | mm | 22 ( 24、28 ) | |||
Table Load Capacity | kgs | 10000 | 15000 | 17500 | 25000 |
Distance between Twe Columns | mm | 2500 | |||
Distance from Spindle Nose to Table | mm | 165 ~ 925 / 270 ~ 1030 165 ~ 1165 / 270 ~ 1270 165 ~ 1365 / 270 ~ 1470 165 ~ 1565 / 270 ~ 1670 |
|||
Spindle Taper, Tool Shank | ISO NO.50(40) BT-50、CAT-50、 DIN 69871 (BT-40、CAT-40)、HSK-A63、HSK-A100 |
||||
Spindle Speed Range | rpm | 20 ~ 4000 ( 30 ~ 6000 ) ( 100 ~ 10000 ) ( 80 ~ 8000 ) ( 12000 ~ 24000 ) |
|||
Main Motor Output (30 min Rating/Cont) |
HP | 30 / 25 ( 35 / 30 ) | |||
Rapid Traverse Rate X,Y Axis | mm/min | 10000 ( 12000 ) | |||
Rapid Traverse Rate Z Axis | mm/min | 12000 ( 15000 ) | |||
Cutting Feed Rate | mm/min | 1 ~ 5000 ( 1 ~ 8000 ) |
© copyright 2020 by Astra Machine Tools Pvt ltd | Designed by 360degreeinfo