Item unit VNL50S/H VNL65S/H VNL80S/H VNL80SK/HK VNL125S/H VNL125SK/HK VNL160S/H VNL160SK/HK VNL250S/H VNL250SK/HK
Max swing on bed mm Φ800 Φ900 Φ1000 Φ1000 Φ1500 Φ1500 Φ1800 Φ1800 Φ2750 Φ2750
Max cutting dia mm Φ550 Φ650 Φ800 Φ800 Φ1250 Φ1250 Φ1600 Φ1600 Φ2500 Φ2500
max cutting height mm 600 700 800 600 1000 1000 1600 1600 2000 2000
max cutting weight kg -  - - - 5000 5000 8000 8000 16000 16000
travelX/Z mm 520/600 520/750 520/840 700/600 800/620 800/620 1040/800 1050/800 1820/1400 1420/1400
rapid traverse speed m/min 12/12(S)     12/20(H) 12/12 12/12 10/10 12/12 S10/10(SK)    12/10(HK) 12/12 10/10(SK)     12/10(HK) 9/9 9/9
motor power kW 18.5/22 18.5/22 18.5/22 18.5/22 30(continuous) 30(continuous) 37(continuous) 37(continuous) 55(continuous) 55(continuous)
table size inch/mm 15"(Hydraulic chuck) 18"((Hydraulic chuck) 21"(Hydraulic chuck) 21"(Hydraulic chuck) Φ1000 Φ1000 Φ1250 Φ1250 Φ2250 Φ2250
max table speed r/min 1500/2000 1500 1250 1250 500 500 400 400 120 120